Select the Indoor Unit Installation Location for Vertex Ducted Central Split (DYC-18) SystemsUpdated 13 days ago
Introduction
This article explains how to select the ideal location for installing the indoor unit of Vertex Ducted Central Split (DYC-18) systems.
Select the Location
To ensure proper installation, choose a firm and flat site. Also, make sure that there is sufficient clearance for installation and maintenance.
Follow the tolerances depicted in the illustration below:
Indoor Unit Diagram

Model | Dimension Inches (mm) | ||||
| Height "H" | Width "W" | Dimension "D" | Air Outlet "A" | Liquid Line / Suction Line | |
| 24K | 45-3/4 (1,162) | 19-5/8 (500) | 22 (560) | 17-7/8 (454) | 3/8 / 3/4 (9.5 / 19) |
| 36K | 45-3/4 (1,162) | 19-5/8 (500) | 22 (560) | 17-7/8 (454) | 3/8 / 3/4 (9.5 / 19) |
| 48K | 53-1/8 (1,350) | 22 (560) | 24-1/2 (623) | 19-1/2 (496) | 3/8 / 7/8 (9.5 / 22) |
| 56K | 53-1/8 (1,350) | 22 (560) | 24-1/2 (623) | 19-1/2 (496) | 3/8 / 7/8 (9.5 / 22) |
Size Rules for the Installation Room
Minimum room height: 7.2 feet (2.2 m)
Minimum room area (operating or storage): 215.91 ft² or 20.06 m².
Ensure that the total room area served by the indoor unit is larger than the minimum room area that is safe for a given charge and piping length.
When a damper is open, TA is the sum of all the rooms that are currently connected by ductwork. When a damper is closed, TA is the sum of only the rooms still connected upstream of that damper.
For example, if the 36K installation includes connecting pipes with a length of 25 feet and a refrigerant charge of 116.4 oz, it results in the installation room area needing to be more than or equal to 106.57 sq. ft.
| 24K/36K | |||
| Piping Length (m/ft) | Refrigerant charge (kg/oz) | TA min (m²) | TA min (ft²) |
| 7.6 / 25 | 3.30 / 116.40 | 9.90 | 106.57 |
| 15.2 / 50 | 3.68 / 129.84 | 11.04 | 118.87 |
| 22.9 / 75 | 4.06 / 143.28 | 12.19 | 131.18 |
| 30.5 / 100 | 4.44 / 156.71 | 13.33 | 143.48 |
| 48K/56K | |||
| Piping Length (m/ft) | Refrigerant charge (kg/oz) | TA min (m²) | TA min (ft²) |
| 7.6 / 25 | 4.40 / 155.20 | 13.20 | 142.10 |
| 15.2 / 50 | 4.78 / 168.64 | 14.34 | 154.40 |
| 22.9 / 75 | 5.54 / 195.51 | 16.63 | 179 |
| 30.5 / 100 | 6.69 / 235.83 | 20.06 | 215.91 |
Qmin refers to the minimum airflow of the indoor unit.
| Model | Qmin [m³/h(SCFM)] | QminA [m³/h(SCFM)] |
| 24K | 450 (265) | 439.6 (258.7) |
| 36K | 666 (392) | 439.6 (258.7) |
| 48K/56K | 1,361 (801) | 662.4 (389.9) |
