Parameter Check Table for Vertex Ducted Central Split (DYC-18) SystemsUpdated 4 days ago
Introduction
This article provides the parameter check table for Vertex Ducted Central Split (DYC-18) systems.
To display the system parameters, press the "Check" (K4) button to index through the series of parameters available.
Press the "Check" button one time to have the system's display board show the sequence. After 1 second, the display board will show the value of the parameter.
When the "Check" button is pressed again, the display board will show the next sequence.
After staying on the same parameter for 20 seconds, the display board will revert back to its normal status.
Parameter Check Table
| No. | Display Content |
| 00 | Outdoor mode (0: Standby mode / 2: Cooling mode / 3: Heating mode) |
| 01 | Outdoor power (model) |
| 02 | Running mode (0: Standby mode / 2: Cooling mode / 3: Heating mode) |
| 03 | Target frequency (Hz; Actual value) |
| 04 | Actual frequency (Hz; Actual value) |
| 05 | Running frequency (Hz; Actual value) |
| 06 | T3 condensing temperature (°F; Actual value) |
| 07 | T4 outdoor ambient temperature (°F; Actual value) |
| 08 | T5 exhaust temperature (°F; Actual value) |
| 09 | Temperature transform by pressure sensor (°F; Actual value) |
| 10 | IPM modular temperature (°F; Actual value) |
| 11 | Target temperature Tes / Tcs (°F; Actual value) |
| 12 | Discharge temperature superheat (°F; Actual value) |
| 13 | Target superheat (°F; Actual value) |
| 14 | Fan speed (Actual value / 10) |
| 15 | EXV opening degree (Step; Actual value) |
| 16 | Pressure value (PSI; Actual value * 25) |
| 17 | Pressure valve transform by T3 (PSI; Actual value * 25) |
| 18 | AC voltage (VAC; Actual value) |
| 19 | DC voltage (VDC; Actual value) |
| 20 | AC current (A; Actual value) |
| 21 | Compressor current |
| 22 | Oil output (CC; Actual value) |
| 23 | T1 indoor ambient temperature (°F; Actual value) |
| 24 | T2 indoor evaporator temperature (°F; Actual value) |
| 25 | Concentration value |
| 26 | Enter PI control sign (0 or 1) |
| 27 | Enter defrosting type |
| 28 | Test mode (1-40; Mode gear) |
| 29 | Frequency increase (Shift; Actual value) |
| 30 | △EV (Step; Actual value) |
| 31 | PFC control state |
| 32 | Frequency limit item |
| 33 | Driving failure code subdivision 1 |
| 34 | Driving failure code subdivision 2 |
| 35 | Last failure or protection code |
| 36 | Software version number (1-255) |
| 37 | T7 condensing temperature (°F; Actual value) |
| 38 | T30 temperature (°F; Actual value) |
| 39 | Compressor ratio |
Meaning of Item 33 in Parameter Check Table
| Display Information | Meaning | Remarks |
| 1 | Compressor overcurrent (Triggered by the internal comparator of the chip) | Lower-level code of P6 |
| 2 | Compressor hardware overcurrent (Triggered by the IPM module FO or external comparator) | |
| 3 | Compressor stall protection | |
| 4 | Compressor blockage protection | |
| 5 | Compressor overcurrent (software detection) | |
| 7 | Compressor sampling circuit abnormality (bias) | |
| 8 | Compressor phase loss protection | |
| 9 | Compressor weak magnetic voltage protection | |
| 21 | Drive E fault | FB |
| 22 | Module temperature sensor malfunction | FD |
| 61 | Bus voltage low protection | L0 |
| 62 | Bus voltage high protection | L1 |
Meaning of Item 34 in Parameter Check Table
| Display Information | Meaning | Remarks |
| 1-8 | Specific causes of faults in fans | Lower-level code of P9 |
| 11-14 | Sensor malfunction | Reference Outdoor Unit Error Codes |