WYT024GLSI25RH Parts ListUpdated 6 hours ago
Introduction
This article includes parts lists for the indoor and outdoor units of the WYT024GLSI25RH system. This system is part of the Quantum Hyperformance (WYT-25) series.
Indoor Unit
Model number: WT024GLSI25HLH

No. | Part No. | Part Name | Quantity | Remark |
|---|---|---|---|---|
| 1 | 41106-011603 | Front panel | 1 | |
| 2 | / | Wi-Fi | 1 | |
| 3 | 32099-006472 | Display PCB | 1 | |
| 4 | 41103-000481 | Vane | 1 | |
| 5 | 41103-000615 | Air outlet protection grille | 1 | |
| 6 | 41101-000388 | Middle support | 1 | |
| 7 | 41106-003991 | Face frame assembly | 1 | |
| 8 | 41101-000375 | Sweep vane card | 1 | |
| 9 | 41101-000373 | Swept connecting rod | 1 | |
| 10 | 42011-000303 | Vane bush | 1 | |
| 11 | 41102-000557 | Base | 1 | |
| 12 | 41101-000251 | Bearing mount cover | 1 | |
| 13 | 42007-000009 | Bearing mount | 1 | |
| 14 | 42004-000295 | Cross fan | 1 | |
| 15 | 92011-004430 | Evaporator | 1 | |
| 16 | 42008-000175 | Air filter | 1 | |
| 17 | 41108-000009 | Indoor motor cover | 1 | |
| 18 | 22001-000240 | Indoor motor | 1 | |
| 19 | 41109-000017 | Installation plate | 1 | |
| 20 | 41109-000069 | Installation plate pole | 2 | |
| 21 | 41101-000240 | In-and-out pipe fixer | 1 | |
| 22 | 42009-000011 | Drainage hose | 1 | |
| 23 | 92012-000185 | Drain pipe rubber plug | 1 | |
| 24 | 29901-000078 | Step motor assembly | 1 | |
| 25 | 42011-000366 | Vane bush | 1 | |
| 26 | 22001-000360 | Step motor | 1 | |
| 27 | 41101-000252 | Electric axis | 1 | |
| 28 | 41101-000374 | Vertical vane | 1 | |
| 29 | 41105-000427 | Electrical box | 1 | |
| 30 | 22007-001028 | Wiring | 1 | |
| 31 | / | Transformer | 1 | |
| 32 | 11304-100063 | Terminal | 1 | |
| 33 | 42001-000103 | Clamp | 1 | |
| 34 | 10104-100014 | Sensor | 1 | |
| 35 | 31101-002315 | Main PCB | 1 | |
| 36 | / | Power supply cord | 1 | |
| 37 | 41101-000213 | Wind deflector bolt | 1 | |
| 38 | 41105-000178 | Electrical box cover | 1 | |
| 39 | 22007-000246 | Indoor & outdoor connection line | 1 | |
| 40 | A1102-000004 | Packing foam 1 | 1 | Not shown in the Explosion view |
| A1102-000003 | Packing foam 2 | 1 | ||
| 41 | 22013-004238 | Remote control | 1 | |
| 42 | / | Wi-Fi fixed cover | 1 |
Outdoor Unit
Model number: YN024GLSI25RPH

| No. | Part No. | Part Name | Quantity | Remark |
|---|---|---|---|---|
| 1 | 41202-000629 | Base | 1 | |
| 2 | 41208-001049 | Middle metal plate | 1 | |
| 3 | 92014-001151 | Compressor | 1 | |
| 4 | K0206-110266 | 4-way valve assembly | 1 | |
| 5 | 92008-000498 | 4-way valve | 1 | |
| 6 | / | Reactor | / | |
| 7 | 31201-004100 | Outdoor control assembly | 1 | |
| 8 | 42001-000036 | Clamp 1 | 1 | |
| 42001-000038 | Clamp 2 | 1 | ||
| 9 | 11304-100117 | Terminal | 1 | |
| 10 | 41205-000800 | Right plate | 1 | |
| 11 | 41204-000018 | Valve supporter | 1 | |
| 12 | 92008-000142 | 3-way valve | 1 | |
| 13 | 92008-000051 | 2-way valve | 1 | |
| 14 | 41201-000106 | Safety cover assembly | 1 | |
| 15 | 92007-022613 | EXV assembly | 1 | |
| 16 | 42011-000419 | Back grille | 1 | |
| 17 | 92011-013117 | Condenser | 1 | |
| 18 | 41207-000048 | Top cover | 1 | |
| 19 | 41205-000651 | Left supporter | 1 | |
| 20 | 41203-000115 | Outdoor motor supporter | 1 | |
| 21 | 22001-000643 | Outdoor motor | 1 | |
| 22 | 42004-000249 | Propeller fan | 1 | |
| 23 | 41206-000076 | Front plate | 1 | |
| 24 | 42011-000031 | Fan guard | 1 | |
| 25 | 10104-100058 | NTC sensor assembly | 1 | Not shown in the Explosion view |
| 26 | A1202-000085 | Packing foam 1 | 1 | |
| A1202-000086 | Packing foam 2 | 1 | ||
| 27 | A1201-012669 | Base Carton | 1 | |
| 28 | A1201-012670 | Carton | 1 |