WYT018GLSI25RH Parts ListUpdated 18 days ago
Introduction
This article includes parts lists for the indoor and outdoor units of the WYT018GLSI25RH system. This system is part of the Quantum Hyperformance (WYT-25) series.
Indoor Unit
Model number: WT018GLSI25HLH

| No. | Part No. | Part Name | Quantity | Remark |
|---|---|---|---|---|
| 1 | 41106-011603 | Front panel | 1 | |
| 2 | / | Wi-Fi | 1 | |
| 3 | 32099-006472 | Display PCB | 1 | |
| 4 | 41103-000481 | Vane | 1 | |
| 5 | 41103-000615 | Air outlet protection grille | 1 | |
| 6 | 41101-000388 | Middle support | 1 | |
| 7 | 41106-003991 | Face frame assembly | 1 | |
| 8 | 41101-000375 | Sweep vane card | 1 | |
| 9 | 41101-000373 | Swept connecting rod | 1 | |
| 10 | 42011-000303 | Vane bush | 1 | |
| 11 | 41102-000557 | Base | 1 | |
| 12 | 41101-000251 | Bearing mount cover | 1 | |
| 13 | 42007-000009 | Bearing mount | 1 | |
| 14 | 42004-000295 | Cross fan | 1 | |
| 15 | 92011-003029 | Evaporator | 1 | |
| 16 | 42008-000175 | Air filter | 1 | |
| 17 | 41108-000009 | Motor cover | 1 | |
| 18 | 22001-000240 | Indoor motor | 1 | |
| 19 | 41109-000017 | Installation plate | 1 | |
| 41109-000069 | Installation plate pole | 2 | ||
| 20 | 41101-000240 | In-and-out pipe fixer | 1 | |
| 21 | 42009-000011 | Drainage hose | 1 | |
| 22 | 92012-000185 | Drainage hose plug | 1 | |
| 23 | 29901-000078 | Step motor assembly | 1 | |
| 24 | 42011-000366 | Vane bush | 1 | |
| 25 | 22001-000360 | Step motor | 1 | |
| 26 | 41101-000252 | Electric axis | 1 | |
| 27 | 41101-000374 | Vertical vane | 1 | |
| 28 | 41105-000427 | Electrical box | 1 | |
| 29 | 22007-001028 | USC connecting line | 1 | |
| 30 | / | Transformer | 1 | |
| 31 | 11304-100063 | Terminal | 1 | |
| 32 | 42001-000103 | Clamp | 1 | |
| 33 | 10104-100014 | NTC sensor assembly | 1 | |
| 34 | 31101-002322 | Main PCB | 1 | |
| 35 | / | Power supply cord | 1 | |
| 36 | 41101-000213 | Wind deflector bolt | 1 | |
| 37 | 41105-000178 | Electrical box cover | 1 | |
| 38 | / | Wi-Fi fixed cover | 1 | |
| 39 | 22007-000246 | Indoor & outdoor connection line | 1 | |
| 40 | A1102-000004 | Packing foam 1 | 1 | Not shown in the Explosion view |
| A1102-000003 | Packing foam 2 | 1 | ||
| 41 | 22013-004238 | Remote control | 1 |
Outdoor Unit
Model number: YN018GLSI25RPH

| No. | Part No. | Part Name | Quantity | Remark |
|---|---|---|---|---|
| 1 | 41202-000634 | Base | 1 | |
| 2 | 41208-001257 | Partition plate | 1 | |
| 3 | 92014-000814 | Compressor | 1 | |
| 4 | 92007-022199 | 4-way valve assembly | 1 | |
| 5 | 92008-000495 | 4-way valve | 1 | |
| 6 | 31201-004019 | Outdoor PCB assembly | 1 | |
| 7 | 42001-000036 | Cable clamp 1 | 1 | |
| 42001-000035 | Cable clamp 2 | 1 | ||
| 8 | 11304-100117 | Terminal | 1 | |
| 9 | 41205-001097 | Right plate | 1 | |
| 10 | 41204-000018 | Valve supporter | 1 | |
| 11 | 92007-001042 | 3-way valve | 1 | |
| 12 | 92007-001050 | 2-way valve | 1 | |
| 13 | 41201-000106 | Electronic box cover | 1 | |
| 14 | 92007-021098 | Electronic expand valve | 1 | |
| 15 | 42011-000525 | Grille | 1 | |
| 16 | 95003-004370 | Condenser | 1 | |
| 17 | 41207-000028 | Top cover | 1 | |
| 18 | 41205-000135 | Left plate | 1 | |
| 19 | / | Support | 1 | |
| 20 | 41203-000032 | Outdoor motor supporter | 1 | |
| 21 | 22001-000643 | Outdoor motor | 1 | |
| 22 | 42004-000249 | Propeller fan | 1 | |
| 23 | 41206-000252 | Front plate | 1 | |
| 24 | 42011-000597 | Fan guard | 1 | |
| 25 | 10104-100057 | Outdoor temp. sensor | 1 | Not shown in the Explosion view |
| 26 | A2005-000521 | Base carton | 1 | |
| 27 | A1201-000639 | Cabinet carton | 1 | |
| 28 | A1202-000030 | Base foaming | 1 | |
| 29 | 41110-000204 | Cover foaming | 1 |