WYT009ALUI20RL Parts ListUpdated 2 hours ago
Introduction
This article includes parts lists for the indoor and outdoor units of the WYT009ALUI20RL system. This system is part of the Diamante Essenza High-Wall (WYT-20U) series.
Indoor Unit
Model number: WT009ALUI20HLE

| No. | Part No. | Part Name | Quantity | Remark |
|---|---|---|---|---|
| 1 | 41106-001487 | Front Panel | 1 | |
| 2 | 31102-000084 | Display PCB | 1 | |
| 3 | 42003-000001 | Display PCB Box | 1 | |
| 4 | / | Wi-Fi PCB | 1 | |
| 5 | 42008-000047 | Air Filter | 2 | |
| 6 | 41108-000066 | Screw Cover | 1 | |
| 7 | 41211-000077 | Electrical Box Cover | 1 | |
| 8 | 41106-002375 | Face Frame | 1 | |
| 9 | 41103-000102 | Vane | 1 | |
| 10 | 41101-000120 | Right Vertical Vane Supporter | 1 | |
| 11 | 41101-000033 | Vertical Vane Assembly | 2 | |
| 12 | 22001-000313 | Vane Motor | 1 | |
| 13 | G0301-124972 | Main PCB | 1 | |
| 14 | 10104-100014 | Indoor Sensor Assembly | 1 | |
| 15 | 11304-100063 | Terminal | 1 | |
| 16 | 41105-000427 | Electrical Box | 1 | |
| 17 | 22001-000318 | Step Motor | 1 | |
| 18 | 41102-000087 | Base | 1 | |
| 19 | 41101-000242 | In-and-Out Pipe Fixer | 1 | |
| 20 | 22001-000739 | Fan Motor | 1 | |
| 21 | 42003-000051 | Fan Motor Cover | 1 | |
| 22 | 42009-000011 | Drainage Hose | 1 | |
| 23 | 41109-000053 | Mounting Plate | 1 | |
| 24 | K0304-116158 | Evaporator | 1 | |
| 25 | 42004-000001 | Blower Wheel | 1 | |
| 26 | 42007-000009 | Bearing Mount | 1 | |
| 27 | 41101-000251 | Bearing Mount Holder | 1 | |
| 28 | 41101-000127 | Left Vertical Vane Connector | 1 | |
| 29 | G0401-110969 | Remote Control | 1 | Not shown in the diagram |
| 30 | 42001-000014 | Remote Control Holder | 1 | |
| 31 | L0102-146582 | Indoor Carton | 1 | |
| 32 | 41110-000220 | Left Foaming | 1 | |
| 33 | 41110-000263 | Right Foaming | 1 |
Outdoor Unit
Model number: YN009ALUI20RPE

| No. | Part No. | Part Name | Quantity | Remark |
|---|---|---|---|---|
| 1 | 41202-000610 | Base | 1 | |
| 2 | 41208-001082 | Partition Plate | 1 | |
| 3 | 92014-001128 | Compressor and Accessories | 1 | |
| 4 | K0206-112629 | 4-Way Valve Assembly | 1 | |
| 5 | 92008-000532 | 4-Way Valve | 1 | |
| 6 | G0301-124897 | PCB Assembly | 1 | |
| 7 | 42001-000036 | Clamp | 1 | |
| 8 | 11304-100116 | Terminal | 1 | |
| 9 | 41205-000635 | Right Side Plate | 1 | |
| 10 | 41204-000018 | Valve Supporter | 1 | |
| 11 | 92008-000138 | 3-Way Valve | 1 | |
| 12 | 92008-000051 | 2-Way Valve | 1 | |
| 13 | 41201-000108 | Electrical Box Cover | 1 | |
| 14 | 92007-009795 | Capillary Assembly | 1 | |
| 15 | 42011-000589 | Rear Grille | 1 | |
| 16 | K0304-116299 | Condenser | 1 | |
| 17 | 41207-000029 | Top Cover | 1 | |
| 18 | 41205-000133 | Left Side Plate | 1 | |
| 19 | 41203-000055 | Fan Motor Mount Bracket | 1 | |
| 20 | 22001-000555 | Fan Motor | 1 | |
| 21 | 42004-000107 | Propeller Fan | 1 | |
| 22 | 41206-000052 | Front Panel | 1 | |
| 23 | 42011-000038 | Fan Guard | 1 | |
| 24 | 10104-100055 | Sensor | 1 | Not shown in the diagram |
| 25 | L0106-110079 | Base Carton | 1 | |
| 26 | L0102-146594 | Cabinet Carton | 1 | |
| 27 | L0501-110053 | Base Foaming | 1 | |
| 28 | L0501-110051 | Cover Foaming | 1 |