Error Code Table for RV Rooftop SystemsUpdated 2 days ago
This article provides an error code table for RV rooftop systems.
| Error Type | Error Code | Cause of Error |
| Fault | E0 | Outdoor unit EEPROM |
| E3 | Indoor coil temperature sensor | |
| E4 | Indoor ambient temperature sensor | |
| E6 | Main board and drive board communication | |
| E7 | Outdoor unit board and/or drive board communication | |
| E9 | Display board and main board communication | |
| EE | Indoor unit EEPROM | |
| Er | Wrong model selection | |
| F1* | Abnormal compressor startup | |
| F2* | Compressor out of step | |
| F3 | IPM module | |
| F5 | Discharge temperature sensor | |
| F6 | Suction temperature sensor | |
| F7 | Outdoor coil temperature sensor | |
| F8 | Outdoor ambient temperature sensor | |
| F9 | Outdoor DC fan motor | |
| Drive | L1* | Over-voltage protection of busbar |
| L2* | Under-voltage protection of busbar | |
| L3* | Overcurrent protection of phase | |
| L4* | Abnormal phase current sampling | |
| Protection | P1 | Outdoor unit current overload |
| P2 | Compressor phase current | |
| P3 | Outdoor unit over/under-voltage | |
| P4 | DC busbar over/under-voltage | |
| P5 | IPM over-temperature | |
| P6 | Discharge temperature overheating | |
| P7 | Anti-freezing protection for indoor coil when cooling | |
| P8 | Overheating protection for outdoor coil when cooling | |
| P9 | Overheating protection for indoor coil when heating | |
| PC | Outdoor ambient low temperature protection when cooling | |
| PH | Outdoor ambient high temperature protection when heating |
Note: System lock if occurring six times within 20 minutes. Switch the system off or on to clear this error code.