Specifications for Refrigerant PipingUpdated an hour ago
Introduction
This article provides refrigerant piping specifications for different systems.
Notes
- The length of the refrigerant piping will affect the performance and energy efficiency of the unit.
- Nominal efficiency is tested on units with a pipe length of 16 feet (4.9 m).
- The factory precharge supports up to 25 feet (7.6 m) of connection lineset.
- The total piping length should not be less than 10 feet (3 m).
- If the factory precharge is modified, make a note of the charge modification amount.
Specifications
Refer to these tables for the specifications of the refrigerant piping, such as the maximum piping length and drop height:
Diamante Essenza High-Wall
| WYT-17 Model / Capacity (BTU/h) | 11.5K BTU (110~120V) | 11.5K BTU (208~230V) | 17K BTU | 23K BTU | 35K BTU |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch | Ø 3/8 inch | Ø 1/2 inch | Ø 5/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m | 50 ft / 15.2 m | 65 ft / 19.8 m | 100 ft / 30.5 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 33 ft / 10 m | 33 ft / 10 m | 33 ft / 10 m | 50 ft / 15.2 m | 65 ft / 19.8 m |
Diamante Pro High-Wall
| WYT-20 Model / Capacity (BTU/h) | 9K BTU (110~120V) | 9K BTU (208~230V) | 12K BTU (110~120V) | 12K BTU (208~230V) |
| Refrigerant | R-454B | R-454B | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch | Ø 3/8 inch | Ø 3/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m | 50 ft / 15.2 m | 50 ft / 15.2 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 33 ft / 10 m | 33 ft / 10 m | 33 ft / 10 m | 33 ft / 10 m |
| WYT-20 Model / Capacity (BTU/h) | 18K BTU | 24K BTU | 31.5K BTU | 36K BTU |
| Refrigerant | R-454B | R-454B | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch | Ø 1/2 inch | Ø 5/8 inch | Ø 5/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 65 ft / 19.8 m | 65 ft / 19.8 m | 100 ft / 30.5 m | 100 ft / 30.5 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m | 65 ft / 19.8 m | 65 ft / 19.8 m |
Quantum Ultra High-Wall
| WYT-24 Model / Capacity (BTU/h) | 9K BTU (110~120V) | 9K BTU (208~230V) | 12K BTU (110~120V | 12K BTU (208~230V) | 18K BTU | 24K BTU |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch | Ø 3/8 inch | Ø 3/8 inch | Ø 1/2 inch | Ø 5/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m | 50 ft / 15.2 m | 50 ft / 15.2 m | 65 ft / 19.8 m | 65 ft / 19.8 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 33 ft / 10 m | 33 ft / 10 m | 33 ft / 10 m | 33 ft / 10 m | 50 ft / 15.2 m | 50 ft / 15.2 m |
Quantum Hyperformance High-Wall
| WYT-25 Model / Capacity (BTU/h) | 9K BTU | 12K BTU | 18K BTU | 24K BTU |
| Refrigerant | R-454B | R-454B | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch | Ø 1/2 inch | Ø 5/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m | 65 ft / 19.8 m | 65 ft / 19.8 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 33 ft / 10 m | 33 ft / 10 m | 50 ft / 15.2 m | 50 ft / 15.2 m |
Quantum Fresh High-Wall
| WYT-FA Model / Capacity (BTU/h) | 12K BTU |
| Refrigerant | R32 |
| Liquid Pipe Diameter | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 50 ft / 15.2 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.11 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 33 ft / 10 m |
Quantum Ultra Ceiling Cassette
| CYT-24 Model / Capacity (BTU/h) | 9.5K BTU | 12K BTU | 16K BTU | 23K BTU |
| Refrigerant | R-454B | R-454B | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch | Ø 1/2 inch | Ø 5/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m | 65 ft / 19.8 m | 65 ft / 19.8 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 33 ft / 10 m | 33 ft / 10 m | 50 ft / 15.2 m | 50 ft / 15.2 m |
| CYB-20 Model / Capacity (BTU/h) | 36K BTU | 48K BTU |
| Refrigerant | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch |
| Gas Pipe Diameter | Ø 3/4 inch | Ø 3/4 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 250 ft / 76 m | 250 ft / 76 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 feet) | 0.32 oz/ft | 0.32 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 100 ft / 30.5 m | 100 ft / 30.5 m |
Quantum Ultra Single-Way Ceiling Recessed Cassette
| CYK-24 Model / Capacity (BTU/h) | 9K BTU | 12K BTU | 18K BTU |
| Refrigerant | R-454B | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch | Ø 1/2 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 80 ft / 24.4 m | 80 ft / 24.4 m | 100 ft / 30.5 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.16 oz/ft | 0.16 oz/ft | 0.16 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m | 65 ft / 19.8 m |
Quantum Ultra Floor/Low-Wall Mounted Console
| FYB-24 Model / Capacity (BTU/h) | 12K BTU | 16K BTU |
| Refrigerant | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch | Ø 1/2 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 65 ft / 19.8 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.16 oz/ft | 0.16 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 33 ft / 10 m | 50 ft / 15.2 m |
Quantum Ultra Floor-Ceiling Flex
| UYT-24 Model / Capacity (BTU/h) | 18K BTU | 22K BTU |
| Refrigerant | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 1/2 inch | Ø 5/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 65 ft / 19.8 m | 65 ft / 19.8 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.11 oz/ft | 0.11 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m |
| UYB-20 Model / Capacity (BTU/h) | 36K BTU | 48K BTU |
| Refrigerant | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch |
| Gas Pipe Diameter | Ø 3/4 inch | Ø 3/4 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 250 ft / 76 m | 250 ft / 76 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 feet) | 0.32 oz/ft | 0.32 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 100 ft / 30.5 m | 100 ft / 30.5 m |
Quantum Ultra Ducted Ceiling Concealed
| RYT-24 Model / Capacity (BTU/h) | 9.5K BTU | 11K BTU | 17K BTU | 22K BTU |
| Refrigerant | R-454B | R-454B | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch | Ø 1/4 inch |
| Gas Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch | Ø 1/2 inch | Ø 5/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m | 65 ft / 19.8 m | 65 ft / 19.8 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 ft) | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft | 0.11 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 33 ft / 10 m | 33 ft / 10 m | 50 ft / 15.2 m | 50 ft / 15.2 m |
| RYB-20 Model / Capacity (BTU/h) | 36K BTU | 48K BTU |
| Refrigerant | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch |
| Gas Pipe Diameter | Ø 3/4 inch | Ø 3/4 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 250 ft / 76 m | 250 ft / 76 m |
| Adjustment Refrigerant Charge (For each additional foot after 25 feet) | 0.32 oz/ft | 0.32 oz/ft |
| Max. Drop Height Between the Indoor & Outdoor Units | 100 ft / 30.5 m | 100 ft / 30.5 m |
Vertex Ducted Central Split
| DYC-18 Model / Capacity (BTU/h) | 24K BTU | 34K BTU | 47.5K BTU | 55.5K BTU |
| Refrigerant | R-454B | R-454B | R-454B | R-454B |
| Liquid Pipe Diameter | Ø 3/8 inch | Ø 3/8 inch | Ø 3/8 inch | Ø 3/8 inch |
| Gas Pipe Diameter | Ø 3/4 inch | Ø 3/4 inch | Ø 7/8 inch | Ø 7/8 inch |
| Max. Length of the Piping with Standard Charge | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m | 25 ft / 7.6 m |
| Max. Length Between the Indoor & Outdoor Units | 100 ft / 30.5 m | 100 ft / 30.5 m | 100 ft / 30.5 m | 100 ft / 30.5 m |
| Max. Drop Height Between the Indoor & Outdoor Units | 50 ft / 15.2 m | 50 ft / 15.2 m | 50 ft / 15.2 m | 50 ft / 15.2 m |