Pioneer lineset diameter selection guideUpdated 35 minutes ago
Introduction
Use this lineset diameter selection guide for Pioneer HVAC mini and multi-systems. Match the lineset diameter to your indoor unit by using the tables below.
For single-zone equipment, the connection diameter for the indoor and outdoor units will be the same.
For multi-zone equipment, the connection diameter will typically be 1/4"-3/8" for the first 3 valve sets and 1/4"-1/2" for valves sets 4 and 5.
Lineset Diameter Selection Guide
Quantum Series Inverter+ (WYS-17, WYS-19, WYS-20) and Inverter++ (WYS-22, CYB-22, RYB-22, UYB-22, FYB-22) Ductless and Ducted Mini Split Systems
Model Shorthand | First Two Letters | Actual Model Number Encompassed | Diameter |
All 9,000 BTU Models (except for WS009AMFI22HLD or WS009AMFI22HLE) | WS, CB, RB | WS009AMFI17HLD, WS009GMFI17HLD, WS009AMFI19HLD, WS009GMFI19HLD, WS009AMFI20HLD, WS009GMFI20HLD, WS009GMFI22HLD, WS009GMFI22HLE, CB009GMFILCFHD, RB009GMFILCFHD, RB009GMFILDFHD, FB009GMFILCFHD | 1/4"-3/8" |
All 12,000-18,000 BTU Models (along with WS009AMFI22HLD or WS009AMFI22HLE) | WS, CB, RB, FB, UB | WS009AMFI22HLD, WS009AMFI22HLE, WS012AMFI17HLD, WS012AMFI19HLD, WS012AMFI20HLD, WS012GMFI17HLD, WS012GMFI19HLD, WS012GMFI20HLD, WS012AMFI22HLD, WS012AMFI22HLE, WS012GMFI22HLD, WS012GMFI22HLE, WS018GMFI17HLD, WS018GMFI19HLD, WS018GMFI20HLD, WS018GMFI22HLD, WS018GMFI22HLE, CB012GMFILCFHD, CB018GMFILCFHD, RB012GMFILCFHD, RB012GMFILDFHD, RB018GMFILCFHD, RB018GMFILDFHD, FB012GMFILCFHD, FB012GMFILDFHE, UB018GMFILCFHD | 1/4"-1/2" |
All 24,000 BTU and Above Models | WS, CB, RB, UB | WS024GMFI17HLD, WS024GMFI19HLD, WS024GMFI20HLD, WS024GMFI22HLD, WS024GMFI22HLE, WS030GMFI17HLD, WS030GMFI20HLD, WS036GMFI17HLD, WS036GMFI20HLD, CB024GMFILCFHD, CB024GMFILCFHE, RB024GMFILCFHD, RB024GMFILDFHD, UB024GMFILCFHD, CB036GMFILCFHD, CB036GMFILCFHE, RB036GMFILCFHD, RB036GMFILDFHD, UB036GMFILCFHD, CB048GMFILCFHD, CB048GMFILCFHE, RB048GMFILCFHD, RB048GMFILDFHD, UB048GMFILCFHD | 3/8"-5/8" |
WS=Wall Units, CB=Ceiling Units, FB=Floor Units, UB=Floor/Ceiling Flex Units, RB=Duct Concealed Units
YN-M Multis (Quantum Inverter++ Multi Series (2, 3, 4, and 5 Zones)
Model Shorthand | Model Number | # of Circuits | Valve Size Layout |
Dual-Zone | YN020GMFI22M2D, YN020GMFI22M2E | 2 | (2) 1/4"-3/8" |
Triple-Zone | YN030GMFI22M3D, YN030GMFI22M3E | 3 | (3) 1/4"-3/8" |
Quad-Zone | YN040GMFI22M4D, YN040GMFI22M4E | 4 | (3) 1/4"-3/8" / (1) 1/4"-1/2" |
Quint-Zone | YN050GMFI22M5D, YN050GMFI22M5E | 5 | (3) 1/4"-3/8" / (2) 1/4"-1/2" |
Note: All multi-zone outdoor units include adapters to connect different sized linesets for indoor units that are a part of a compatible combination (See Matching Table For Multi-Zone).
Diamante (Essenza) Series (WYT-17) Ductless Single-Zone Wall-Mount Systems
Model Shorthand | First Two Letters | Actual Model Number Encompassed | Diameter |
12,000-18,000 BTU Models | WT | WT012ALUI17HLD, WT012GLUI17HLD, WT018GLUI17HLD | 1/4"-3/8" |
24,000 BTU Models | WT | WT024GLUI17HLD | 1/4"-1/2" |
36,000 BTU Models | WT | WT036GLUI17HLD | 1/4"-5/8" |
WT=Wall Units
Diamante (Pro) Series (WYT-19) and (WYT-20) Ductless Single-Zone Wall-Mount Systems
Model Shorthand | First Two Letters | Actual Model Number Encompassed | Diameter |
9,000-18,000 BTU Models | WT | WT009ALFI19HLD, WT009ALFI19HLE, WT009ALSI20HLF, WT009GLFI19HLD, WT009GLFI19HLE, WT009GLSI20HLF, WT012ALFI19HLD, WT012ALFI19HLE, WT012ALSI20HLF, WT012GLFI19HLD, WT012GLFI19HLE, WT012GLSI20HLF, WT018GLFI19HLD, WT018GLFI19HLE, WT018GLSI20HLF | 1/4"-3/8" |
24,000 BTU Models | WT | WT024GLFI19HLD, WT024GLFI19HLE, WT024GLSI20HLF | 1/4"-1/2" |
36,000 BTU Models | WT | WT030GLFI19HLE, WT030GLSI20HLF, WT036GLFI19HLD, WT036GLFI19HLE, WT036GLSI20HLF | 1/4"-5/8" |
WT=Wall Units
Diamante Ultra Series (WYT-22) and Quantum Ultra (WYT-24) and Quantum Hyperformance (WYT-25) Ductless Single and Multi-Zone Wall-Mount Systems
Model Shorthand | First Two Letters | Actual Model Number Encompassed | Diameter |
9,000-12,000 BTU Models | WT | WT009ALFI22HLD, WT009ALSI24HLG, WT009GLFI22HLD, WT009GLSI24HLG, WT009GLSI25HLH, WT012ALFI22HLD, WT012ALSI24HLG, WT012GLFI22HLD, WT012GLSI24HLG, WT012GLSI25HLH | 1/4"-3/8" |
18,000 BTU Models | WT | WT018GLFI22HLD, WT018GLSI24HLG, WT018GLSI25HLH | 1/4"-1/2" |
24,000 BTU Models | WT | WT024GLFI22HLD, WT024GLSI24HLG, WT024GLSI25HLH | 1/4"-5/8" |
WT=Wall Units
Quantum Fresh (WYT-FA) Ductless Fresh Air Single Wall-Mount Systems
Model Shorthand | First Two Letters | Actual Model Number Encompassed | Diameter |
12,000 BTU Models | WT | WT012GLUI25FVQ | 1/4"-3/8" |
WT=Wall Units
YN-L Multis (Diamante Ultra Multi Series (2, 3, and 4 Zones)
Model Shorthand | Model Number | # of Circuits | Valve Size Layout |
Dual-Zone | YN020GLFI22M2D | 2 | (2) 1/4"-3/8" |
Triple-Zone | YN030GLFI22M3D | 3 | (3) 1/4"-3/8" |
Quad-Zone | YN040GLFI22M4D | 4 | (4) 1/4"-3/8" |
Note: All multi-zone outdoor units will include adapters to connect different sized linesets for indoor units that are a part of a compatible combination (See Page 4 MATCHING TABLE FOR MULTI-ZONE).
YN-L24 Multis (Quantum Ultra Multi Series (2, 3, 4, 5 Zones)
Model Shorthand | Model Number | # of Circuits | Valve Size Layout |
Dual-Zone | YN020GLSI24M2G | 2 | (2) 1/4"-3/8" |
Triple-Zone | YN030GLSI24M3G | 3 | (3) 1/4"-3/8" |
Quad-Zone | YN040GLSI24M4G | 4 | (4) 1/4"-3/8" |
Quint-Zone | YN050GLSI24M5G | 5 | (5) 1/4"-3/8" |
Note: All multi-zone outdoor units will include adapters to connect different sized linesets for indoor units that are a part of a compatible combination.
Quantum Ultra Series Light-Commercial Inverter++ (CYT-24, RYT-22, UYT-22) Ductless and Ducted Mini Split Systems
Model Shorthand | First Two Letters | Actual Model Number Encompassed | Diameter |
All 9,000 and 12,000 BTU Models | CT, RT | CT009GLSILCFHG, RT009GLSILCFHG, CT012GLSILCFHG, RT012GLSILCFHG | 1/4"-3/8" |
All 18,000 BTU Models | CT, RT, UT | CT018GLSILCFHG, RT018GLSILCFHG, UT018GLSILCFHG | 1/4"-1/2" |
All 24,000 BTU Models | CT, RT, UT | CT024GLSILCFHG, RT024GLSILCFHG, UT024GLSILCFHG | 1/4"-5/8" |
CT=Ceiling Units, UT=Floor/Ceiling Flex Units, RT=Duct Concealed Units
Hyperformance Series (WYF-25) Ductless Single-Zone Wall-Mount Systems
Model Shorthand | First Two Letters | Actual Model Number Encompassed | Diameter |
9,000-12,000 BTU Models | WF | WF009GHFI25HLH, WF012GHFI25HLH | 1/4"-3/8" |
18,000 BTU Models | WF | WF018GHFI25HLH | 1/4"-1/2" |
24,000 BTU Models | WF | WF024GHFI25HLH | 3/8"-5/8" |
WF=Wall Units
Ducted Central Series (DYR) Split Heat Pump Systems
Model Shorthand | First Two Letters | Actual Model Number Encompassed | Diameter |
24,000 BTU Models | DR | DR024GHFD18HT2, YH1824GHFD18R2 | 3/8"-5/8" |
36,000 BTU Models | DR | DR036GHFD18HT2, YH3036GHFD18R2 | 3/8"-3/4" |
48,000-56,000 BTU Models | DR | DR048GHFD18HT2, YH4248GHFD18R2, DR060GHFD18HT2, YH4860GHFD18R2 | 3/8"-7/8" |
DR=Ducted Air Handler, YH=Central Split Condenser
Ducted Central VERTEX Series (DYC-18) Split Heat Pump Systems
Model Shorthand | First Two Letters | Actual Model Number Encompassed | Diameter |
24,000 BTU and 36,000 BTU Models | DC | DC024GCSICDHRT, DC036GCSICDHRT, YD2436GCSI18RD | 3/8"-3/4" |
48,000-56,000 BTU Models | DC | DC048GCSICDHRT, DC060GCSICDHRT, YD4860GCSI18RD | 3/8"-7/8" |
DC=Ducted Air Handler, YD=Central Split Condenser
*Models continuously updated. All models are subject to change without notice.
Wrench/Tool Sizes Needed
The corresponding Wrench/Tool sizes needed to turn the flare nuts of the linesets are as follows:
Line Diameter | Wrench Size |
1/4" | 5/8" |
3/8" | 13/16" |
1/2" | 15/16" |
5/8" | 1-1/16" |
3/4" | 1-5/16" |